Index: Born in 10 November

Order Person Name Nationality Category Date of Birth Died on
1) Mohamed Nayer Egypt Writer 10 November 1982
2) Rashad Osman Egypt Actor 10 November 1935 26 December 2006
3) Sherry Cola US Actor 10 November 1989
4) Arjit Taneja India Actor 10 November 1992
5) Josh Peck US Actor 10 November 1986
6) Jasmine Suraya Chin Malaysia Actor 10 November 1989
7) Rosita Torosh Italy Actor 10 November 1945 10 December 1995
8) Russell Johnson US Actor 10 November 1924 16 January 2014
9) Richard Marks US Editor 10 November 1943 31 December 2018
10) Leo White Poland Actor 10 November 1882 20 September 1948
11) Jonathan Oppenheim US Writer 10 November 1952 17 July 2020
12) Rossella Falk Italy Actor 10 November 1926 5 May 2013
13) Ann Reinking US Actor 10 November 1949 12 December 2020
14) Don Henderson UK Actor 10 November 1931 22 June 1997
15) Yosef Baraki Canada Writer 10 November 1989
16) Allee Willis US Music Composer 10 November 1947 24 December 2019
17) Simone Singh India Actor 10 November 1974
18) Martin Garralaga Spain Actor 10 November 1894 12 June 1981
19) Esther Dale US Actor 10 November 1885 23 July 1961
20) Francois Perier France Actor 10 November 1919 29 June 2002
21) Joanna Moore US Actor 10 November 1934 22 November 1997
22) Ennio Morricone Italy Music Composer 10 November 1928 6 July 2020
23) Luis Alberto García Cuba Actor 10 November 1961
24) Gregory Rentis Greece Producer 10 November 1984
25) Rabab Iraq Music Composer 10 November 1947 2 July 2010