Index: Died in 10 January

Order Person Name Nationality Category Date of Birth Died on
1) John Vere UK Actor 7 July 1915 10 January 1961
2) Dermot McNamara Ireland Actor 24 August 1920 10 January 1997
3) Robert Allan Ackerman US Director 30 June 1944 10 January 2022
4) Jeff Beck UK Actor 24 June 1944 10 January 2023
5) Victor Adams Greece Actor 28 March 1901 10 January 1990
6) Paul Lynde US Actor 13 June 1926 10 January 1982
7) Barbara Couper UK Actor 6 January 1903 10 January 1992
8) Robert Durst Actor 12 April 1943 10 January 2022
9) Maila Nurmi US Actor 11 December 1922 10 January 2008
10) Owen Song US Actor 19 October 1907 10 January 1999
11) Marion Brasch Germany Actor 27 March 1931 10 January 2022
12) Francesco Rosi Italy Writer 15 November 1922 10 January 2015
13) Lila Kaye UK Actor 7 November 1929 10 January 2012
14) Carlo Ponti Italy Producer 11 December 1912 10 January 2007
15) Lyle R. Wheeler US Art Director 2 February 1905 10 January 1990
16) Sidney Miller US Actor 22 October 1916 10 January 2004
17) Felicite Morgan US Actor 8 August 1926 10 January 2002
18) David S. Howard Actor 10 September 1928 10 January 2023
19) John Dye US Actor 31 January 1963 10 January 2011
20) John Warwick Australia Actor 4 January 1905 10 January 1972
21) Taylor Negron US Actor 1 August 1957 10 January 2015
22) Adel Kamel Egypt Writer 27 November 1916 10 January 2005
23) Jameson Thomas UK Actor 24 March 1888 10 January 1939
24) Gary Waldhorn UK Actor 3 July 1943 10 January 2022
25) Edward Fielding US Actor 19 March 1875 10 January 1945