Box Office: Movie - Wahed Saedy - 2014

Egypt

Week No. Year Amount
41 2014 6,353,168 EGP
42 2014 3,505,509 EGP
43 2014 2,397,272 EGP
44 2014 326,241 EGP
45 2014 593,416 EGP
46 2014 478,672 EGP
47 2014 330,037 EGP
48 2014 208,475 EGP
49 2014 133,137 EGP
50 2014 123,578 EGP
51 2014 94,672 EGP
52 2014 71,678 EGP
1 2015 45,075 EGP
3 2015 43,508 EGP
4 2015 26,717 EGP
Total 14,731,155 EGP