Box Office: Movie - The Hangover Part II - 2011

Country Week No. Year Amount
Egypt 23 2011 371,700 EGP
Egypt 24 2011 242,050 EGP
Egypt 25 2011 241,990 EGP
Egypt 26 2011 218,500 EGP
Egypt 28 2011 95,350 EGP
Egypt 29 2011 87,290 EGP
Egypt 30 2011 66,630 EGP
Egypt 31 2011 54,410 EGP
Egypt 31 2011 35,520 EGP
Egypt 34 2011 10,470 EGP
Egypt 35 2011 8,410 EGP
Total 1,432,320 EGP