Box Office: Movie - 300: Rise of an Empire - 2014

Country Week No. Year Amount
Egypt 11 2014 847,060 EGP
Egypt 12 2014 938,327 EGP
Egypt 13 2014 583,989 EGP
Egypt 14 2014 389,613 EGP
Egypt 15 2014 238,930 EGP
Egypt 16 2014 157,606 EGP
Egypt 17 2014 186,326 EGP
Egypt 18 2014 43,415 EGP
Egypt 19 2014 34,923 EGP
Egypt 20 2014 27,206 EGP
Egypt 21 2014 17,571 EGP
Egypt 22 2014 10,451 EGP
Total 3,475,417 EGP