Box Office: Movie - Godzilla - 2014

Country Week No. Year Amount
Egypt 21 2014 1,050,980 EGP
Egypt 22 2014 1,209,990 EGP
Egypt 23 2014 695,328 EGP
Egypt 24 2014 487,240 EGP
Egypt 25 2014 241,344 EGP
Egypt 26 2014 214,944 EGP
Egypt 27 2014 121,151 EGP
Egypt 28 2014 28,638 EGP
Egypt 29 2014 29,588 EGP
Egypt 30 2014 21,433 EGP
Egypt 31 2014 10,242 EGP
Total 4,110,878 EGP