Box Office: Movie - Captain Masr - 2015

Egypt

Week No. Year Amount
16 2015 6,488,986 EGP
17 2015 3,459,461 EGP
18 2015 2,358,426 EGP
19 2015 1,441,922 EGP
20 2015 1,181,882 EGP
21 2015 183,971 EGP
22 2015 1,157,615 EGP
23 2015 846,922 EGP
24 2015 729,948 EGP
25 2015 666,531 EGP
26 2015 45,404 EGP
27 2015 36,935 EGP
28 2015 44,088 EGP
29 2015 14,185 EGP
Total 18,656,276 EGP