Box Office: Movie - Kong: Skull Island - 2017

Country Week No. Year Amount
Egypt 12 2017 2,490,315 EGP
Egypt 13 2017 1,562,571 EGP
Egypt 14 2017 1,156,241 EGP
Egypt 15 2017 1,174,151 EGP
Egypt 16 2017 915,316 EGP
Egypt 17 2017 570,379 EGP
Egypt 18 2017 289,450 EGP
Egypt 19 2017 198,023 EGP
Egypt 20 2017 189,459 EGP
Egypt 21 2017 2,243 EGP
Egypt 22 2017 167,145 EGP
Total 8,715,293 EGP