Box Office: Movie - Kingsman: The Golden Circle - 2017

Country Week No. Year Amount
Egypt 40 2017 1,677,129 EGP
Egypt 41 2017 1,271,051 EGP
Egypt 42 2017 650,927 EGP
Egypt 43 2017 456,323 EGP
Egypt 44 2017 319,801 EGP
Egypt 45 2017 239,563 EGP
Egypt 46 2017 172,799 EGP
Egypt 47 2017 109,840 EGP
Egypt 48 2017 28,481 EGP
Egypt 49 2017 2,384 EGP
Egypt 50 2017 1,161 EGP
Total 4,929,459 EGP