Box Office: Movie - Kalb Baladi - 2016

Country Week No. Year Amount
Egypt 39 2016 11,143,690 EGP
Egypt 40 2016 1,745,110 EGP
Egypt 41 2016 1,227,604 EGP
Egypt 42 2016 853,002 EGP
Egypt 43 2016 479,697 EGP
Egypt 44 2016 331,314 EGP
Egypt 45 2016 267,508 EGP
Egypt 46 2016 147,565 EGP
Egypt 47 2016 128,419 EGP
Egypt 48 2016 99,033 EGP
Egypt 49 2016 50,336 EGP
Egypt 50 2016 31,495 EGP
Egypt 51 2016 44,565 EGP
Egypt 52 2016 22,461 EGP
Egypt 53 2016 21,434 EGP
Egypt 2 2017 28,420 EGP
Egypt 3 2017 21,052 EGP
Egypt 4 2017 13,432 EGP
Total 16,656,137 EGP