Box Office: Movie - Bad Boys: Ride or Die - 2024

Country Week No. Year Amount
Egypt 24 2024 6,288,764 EGP
Egypt 25 2024 4,428,574 EGP
Egypt 26 2024 4,025,290 EGP
Egypt 27 2024 2,037,339 EGP
Egypt 28 2024 1,459,941 EGP
Egypt 29 2024 1,259,852 EGP
Egypt 30 2024 1,203,273 EGP
Egypt 31 2024 573,533 EGP
Egypt 32 2024 263,136 EGP
Egypt 33 2024 146,672 EGP
Egypt 34 2024 128,484 EGP
Egypt 35 2024 29,067 EGP
Total 21,843,925 EGP