Box Office: Movie - Harb Karmooz - 2018

Country Week No. Year Amount
Egypt 25 2018 24,271,109 EGP
Egypt 26 2018 10,777,257 EGP
Egypt 27 2018 6,412,273 EGP
Egypt 28 2018 4,320,551 EGP
Egypt 29 2018 3,064,037 EGP
Egypt 30 2018 2,872,905 EGP
Egypt 31 2018 2,075,669 EGP
Egypt 32 2018 1,753,204 EGP
Egypt 33 2018 1,411,879 EGP
Egypt 34 2018 675,661 EGP
Total 57,634,545 EGP