Box Office: Movie - Bani Adam - 2018

Egypt

Week No. Year Amount
34 2018 1,630,373 EGP
35 2018 4,723,964 EGP
36 2018 1,100,064 EGP
37 2018 709,665 EGP
38 2018 336,025 EGP
39 2018 127,007 EGP
40 2018 62,208 EGP
41 2018 71,303 EGP
42 2018 76,494 EGP
43 2018 36,735 EGP
44 2018 38,745 EGP
45 2018 33,192 EGP
46 2018 31,356 EGP
47 2018 34,678 EGP
48 2018 21,148 EGP
49 2018 21,289 EGP
50 2018 30,610 EGP
51 2018 34,282 EGP
52 2018 25,806 EGP
1 2019 32,177 EGP
Total 9,177,121 EGP