Box Office: Movie - Cartoon - Smallfoot - 2018

Egypt

Week No. Year Amount
41 2018 540,202 EGP
42 2018 340,734 EGP
43 2018 285,738 EGP
44 2018 289,153 EGP
45 2018 214,278 EGP
46 2018 149,212 EGP
47 2018 106,445 EGP
48 2018 69,606 EGP
49 2018 21,911 EGP
50 2018 5,798 EGP
51 2018 468 EGP
52 2018 210 EGP
1 2019 1,106 EGP
Total 2,024,861 EGP