Box Office: Movie - Dora and the Lost City of Gold - 2019

Egypt

Week No. Year Amount
34 2019 586,300 EGP
35 2019 616,209 EGP
36 2019 411,776 EGP
37 2019 288,378 EGP
38 2019 192,972 EGP
39 2019 149,516 EGP
40 2019 87,755 EGP
41 2019 92,302 EGP
42 2019 40,909 EGP
43 2019 22,715 EGP
44 2019 21,649 EGP
45 2019 6,504 EGP
46 2019 1,815 EGP
Total 2,518,800 EGP