Box Office: Movie - Anta Habiby We Bas - 2019

Egypt

Week No. Year Amount
33 2019 1,192,343 EGP
34 2019 1,093,242 EGP
35 2019 287,669 EGP
36 2019 126,064 EGP
37 2019 106,142 EGP
38 2019 87,700 EGP
39 2019 65,398 EGP
40 2019 62,768 EGP
41 2019 93,443 EGP
42 2019 64,458 EGP
43 2019 63,398 EGP
44 2019 49,798 EGP
45 2019 59,826 EGP
46 2019 64,250 EGP
47 2019 52,316 EGP
48 2019 55,426 EGP
49 2019 46,679 EGP
50 2019 48,100 EGP
51 2019 36,307 EGP
52 2019 31,033 EGP
53 2019 21,940 EGP
2 2020 21,435 EGP
Total 3,729,735 EGP