Box Office: Movie - Tom and Jerry - 2021

Country Week No. Year Amount
Egypt 9 2021 764,103 EGP
Egypt 10 2021 918,999 EGP
Egypt 11 2021 786,132 EGP
Egypt 12 2021 548,565 EGP
Egypt 13 2021 296,472 EGP
Egypt 14 2021 187,029 EGP
Egypt 15 2021 161,002 EGP
Egypt 16 2021 124,875 EGP
Egypt 17 2021 18,935 EGP
Egypt 18 2021 19,292 EGP
Egypt 19 2021 33,786 EGP
Egypt 20 2021 8,018 EGP
Egypt 21 2021 2,153 EGP
Total 3,869,361 EGP