Box Office: Movie - Sing 2 - 2021

Country Week No. Year Amount
Egypt 51 2021 269,289 EGP
Egypt 52 2021 246,753 EGP
Egypt 53 2021 323,474 EGP
Egypt 2 2022 316,184 EGP
Egypt 3 2022 183,642 EGP
Egypt 4 2022 100,287 EGP
Egypt 5 2022 99,652 EGP
Egypt 6 2022 121,288 EGP
Egypt 7 2022 83,169 EGP
Egypt 8 2022 76,241 EGP
Egypt 9 2022 47,331 EGP
Egypt 10 2022 45,764 EGP
Egypt 11 2022 15,461 EGP
Total 1,928,535 EGP