Box Office: Movie - Mummies - 2023

Country Week No. Year Amount
Egypt 6 2023 347,066 EGP
Egypt 7 2023 261,217 EGP
Egypt 8 2023 172,146 EGP
Egypt 9 2023 133,406 EGP
Egypt 10 2023 147,908 EGP
Egypt 11 2023 116,883 EGP
Egypt 12 2023 83,564 EGP
Egypt 13 2023 112,526 EGP
Egypt 14 2023 10,933 EGP
Egypt 15 2023 15,326 EGP
Egypt 16 2023 10,701 EGP
Egypt 17 2023 6,150 EGP
Total 1,417,826 EGP