Box Office: Movie - The Nun II - 2023

Country Week No. Year Amount
Egypt 38 2023 7,550,801 EGP
Egypt 39 2023 4,339,838 EGP
Egypt 40 2023 2,880,932 EGP
Egypt 41 2023 2,127,656 EGP
Egypt 42 2023 1,625,498 EGP
Egypt 43 2023 774,735 EGP
Egypt 44 2023 514,891 EGP
Egypt 45 2023 473,475 EGP
Egypt 46 2023 462,298 EGP
Egypt 47 2023 378,635 EGP
Egypt 48 2023 251,652 EGP
Egypt 49 2023 157,508 EGP
Egypt 50 2023 125,906 EGP
Egypt 51 2023 68,290 EGP
Egypt 52 2023 48,820 EGP
Egypt 53 2023 40,009 EGP
Egypt 1 2024 78,582 EGP
Egypt 2 2024 80,893 EGP
Egypt 3 2024 53,192 EGP
Egypt 4 2024 66,753 EGP
Egypt 5 2024 81,739 EGP
Egypt 6 2024 47,075 EGP
Egypt 7 2024 13,074 EGP
Total 22,242,252 EGP