Box Office: Movie - Den of Thieves 2: Pantera - 2025

Egypt

Week No. Year Amount
3 2025 1,280,914 EGP
4 2025 565,278 EGP
5 2025 442,139 EGP
6 2025 131,319 EGP
7 2025 40,857 EGP
8 2025 33,011 EGP
9 2025 21,012 EGP
10 2025 4,241 EGP
Total 2,518,771 EGP

Saudi Arabia

Week No. Year Amount
2 2025 2,100,000 SAR
3 2025 1,700,000 SAR
4 2025 906,000 SAR
5 2025 534,100 SAR
Total 5,240,100 SAR

US

Week No. Year Amount
3 2025 19,575,028 USD
4 2025 9,275,549 USD
5 2025 4,034,292 USD
6 2025 2,100,733 USD
7 2025 806,440 USD
8 2025 222,974 USD
Total 36,015,016 USD