Index: Died in 10 May

Order Person Name Nationality Category Date of Birth Died on
26) Nelson Xavier Brazil Actor 30 August 1941 10 May 2017
27) Hal Mohr Director 2 August 1894 10 May 1974
28) Ralph Montgomery US Actor 4 July 1911 10 May 1980
29) Anita Gordon US Actor 21 December 1929 10 May 2015
30) Meqdad Al Matrouk Kuwait Actor 10 May 1993
31) Marjorie Rynearson US Actor 22 June 1935 10 May 2020
32) Warren Jackson US Actor 12 February 1892 10 May 1950
33) Geoffrey Bayldon UK Actor 7 January 1924 10 May 2017
34) Murray Pollack US Actor 29 August 1918 10 May 1979
35) John P. Austin US Art Director 28 October 1906 10 May 1997
36) Ethel Smith US Actor 22 November 1902 10 May 1996
37) Deborah Walley US Actor 12 August 1941 10 May 2001
38) Zeyad Molouy Syria Actor 19 October 1944 10 May 1997
39) Turi Ferro Italy Actor 10 January 1921 10 May 2001
40) Zedra Conde Cuba Actor 18 May 1914 10 May 1989
41) Joan Crawford US Actor 23 March 1905 10 May 1977
42) Nita Pike France Actor 1 August 1913 10 May 1954
43) Michael Parks US Actor 24 April 1940 10 May 2017
44) Kafon Tunisia Actor 10 May 2025
45) Samia Roshdi Egypt Actor 11 November 1916 10 May 1974
46) Rama Bai Trinidad & Tobago Actor 3 April 1897 10 May 1960
47) Hala Fouad Egypt Actor 26 April 1958 10 May 1993
48) Norma Zimmer US Actor 13 July 1923 10 May 2011
49) Scotty Beckett US Actor 4 October 1929 10 May 1968
50) Dennis Joseph Writer 20 October 1957 10 May 2021