Box Office: Movie - Cartoon - Trolls World Tour - 2020

Country Week No. Year Amount
Egypt 40 2020 223,134 EGP
Egypt 41 2020 156,990 EGP
Egypt 42 2020 147,247 EGP
Egypt 43 2020 98,807 EGP
Egypt 44 2020 104,206 EGP
Egypt 45 2020 87,731 EGP
Egypt 46 2020 55,684 EGP
Egypt 47 2020 47,830 EGP
Egypt 48 2020 44,834 EGP
Egypt 49 2020 24,527 EGP
Egypt 50 2020 8,911 EGP
Egypt 51 2020 5,590 EGP
Total 1,005,491 EGP