Box Office: Movie - Cartoon - Frozen II - 2019

Country Week No. Year Amount
Egypt 48 2019 2,213,687 EGP
Egypt 49 2019 2,540,816 EGP
Egypt 50 2019 2,214,063 EGP
Egypt 51 2019 969,364 EGP
Egypt 52 2019 899,064 EGP
Egypt 53 2019 818,015 EGP
Egypt 2 2020 788,698 EGP
Egypt 3 2020 509,381 EGP
Egypt 4 2020 469,438 EGP
Egypt 5 2020 293,295 EGP
Egypt 6 2020 221,634 EGP
Egypt 7 2020 163,239 EGP
Egypt 8 2020 43,166 EGP
Egypt 9 2020 14,469 EGP
Total 12,158,329 EGP