Box Office: Movie - Rima - 2020

Country Week No. Year Amount
Egypt 53 2020 441,351 EGP
Egypt 2 2021 478,832 EGP
Egypt 3 2021 528,803 EGP
Egypt 4 2021 203,195 EGP
Egypt 5 2021 165,066 EGP
Egypt 6 2021 157,029 EGP
Egypt 7 2021 79,475 EGP
Egypt 8 2021 58,971 EGP
Egypt 9 2021 41,485 EGP
Egypt 10 2021 36,983 EGP
Egypt 11 2021 11,777 EGP
Egypt 12 2021 17,656 EGP
Egypt 13 2021 14,470 EGP
Egypt 14 2021 15,541 EGP
Egypt 15 2021 15,447 EGP
Egypt 16 2021 13,007 EGP
Total 2,279,088 EGP