Box Office: Movie - Rima - 2020

Egypt

Week No. Year Amount
53 2020 441,351 EGP
2 2021 478,832 EGP
3 2021 528,803 EGP
4 2021 203,195 EGP
5 2021 165,066 EGP
6 2021 157,029 EGP
7 2021 79,475 EGP
8 2021 58,971 EGP
9 2021 41,485 EGP
10 2021 36,983 EGP
11 2021 11,777 EGP
12 2021 17,656 EGP
13 2021 14,470 EGP
14 2021 15,541 EGP
15 2021 15,447 EGP
16 2021 13,007 EGP
Total 2,279,088 EGP