Index: Died in 6 January

Order Person Name Nationality Category Date of Birth Died on
26) William Morgan Sheppard UK Actor 24 August 1932 6 January 2019
27) Miriam Byrd-Nethery US Actor 17 May 1929 6 January 2003
28) Tom Rutherford US Actor 21 July 1907 6 January 1973
29) Johnny Johnston US Actor 1 December 1915 6 January 1996
30) Sidney Poitier US Actor 20 February 1927 6 January 2022
31) Jack Mower US Actor 5 September 1890 6 January 1965
32) Walter Barnes US Actor 26 January 1918 6 January 1998
33) Alex Akimoff Russia Actor 21 February 1886 6 January 1977
34) Annalise Braakensiek Australia Actor 9 December 1972 6 January 2019
35) Aron Kincaid US Actor 15 June 1940 6 January 2011
36) A. J. Cronin UK Writer 19 July 1896 6 January 1981
37) Ian Charleson UK Actor 11 August 1949 6 January 1990
38) Robert Locke Lorraine US Actor 7 November 1902 6 January 1989
39) Si Jenks US Actor 23 September 1876 6 January 1970
40) Raoul De Leon US Actor 19 June 1905 6 January 1972
41) Conrad L. Hall US Cinematographer 21 June 1926 6 January 2003
42) Om Puri India Actor 18 October 1950 6 January 2017
43) Mohamed Abdel Kafi Tunisia Writer 6 January 2019
44) John Scott Martin UK Actor 1 April 1926 6 January 2009
45) Slim Summerville US Actor 10 July 1892 6 January 1946
46) Dix Davis US Actor 12 September 1926 6 January 2024
47) Bertha Priestley US Actor 29 May 1921 6 January 1981
48) Victor Fleming US Director 23 February 1889 6 January 1949
49) Douglas Greer Canada Actor 21 May 1921 6 January 2016
50) Soliman El Pasha Lebanon Actor 5 May 1926 6 January 2017