Index: Died in 6 January

Order Person Name Nationality Category Date of Birth Died on
1) Ahmad Dahman Tunisia Actor 6 January 2017
2) Owen Roizman US Cinematographer 22 September 1936 6 January 2023
3) Larry D. Mann Canada Actor 18 December 1922 6 January 2014
4) Conrad L. Hall US Cinematographer 21 June 1926 6 January 2003
5) Raoul De Leon US Actor 19 June 1905 6 January 1972
6) Maria Klenskaja Estonia Actor 29 January 1951 6 January 2022
7) Slim Summerville US Actor 10 July 1892 6 January 1946
8) Robert Locke Lorraine US Actor 7 November 1902 6 January 1989
9) Emory Souza US Actor 31 October 1937 6 January 1980
10) Silvana Pampanini Italy Actor 25 September 1925 6 January 2016
11) Miriam Byrd-Nethery US Actor 17 May 1929 6 January 2003
12) Ian Charleson UK Actor 11 August 1949 6 January 1990
13) Annalise Braakensiek Australia Actor 9 December 1972 6 January 2019
14) Al Haskell US Actor 4 December 1886 6 January 1969
15) Mohamed Abdel Kafi Tunisia Writer 6 January 2019
16) Si Jenks US Actor 23 September 1876 6 January 1970
17) Antonio Sabato Italy Actor 2 April 1943 6 January 2021
18) Harry Mayo US Actor 11 March 1898 6 January 1964
19) Fouad Al Alfi Egypt Producer 15 December 1938 6 January 2003
20) Hallene Hill US Actor 12 September 1876 6 January 1966
21) Peter Bogdanovich US Actor 30 July 1939 6 January 2022
22) John Scott Martin UK Actor 1 April 1926 6 January 2009
23) Apple Brook UK Actor 20 January 1931 6 January 2023
24) Sidney Poitier US Actor 20 February 1927 6 January 2022
25) Om Puri India Actor 18 October 1950 6 January 2017