Index: Died in 6 March

Order Person Name Nationality Category Date of Birth Died on
1) Shammi India Actor 24 April 1929 6 March 2018
2) Rheta Hutton Canada Actor 11 July 1937 6 March 2005
3) Franca Marzi Italy Actor 18 August 1926 6 March 1989
4) Elvia Allman US Actor 19 September 1904 6 March 1992
5) Ralph Volkie US Actor 7 July 1910 6 March 1987
6) ‏ Alex Sharp US Actor 16 September 1921 6 March 2008
7) John Colicos US Actor 10 December 1928 6 March 2006
8) Robert Nevin US Actor 9 October 1914 6 March 1997
9) Laura Corbay US Actor 9 March 1925 6 March 2015
10) Kishore Te Editor 24 March 1978 6 March 2015
11) Yesim Soydan Turkey Actor 1 February 1951 6 March 2018
12) Kim Walker US Actor 19 June 1968 6 March 2001
13) Pearl S. Buck US Writer 26 June 1892 6 March 1973
14) David Paul US Cinematographer 8 March 1957 6 March 2020
15) Gordon T. Dawson Writer 6 March 2023
16) Sam Taylor US Director 13 August 1895 6 March 1958
17) Carol Marsh UK Actor 10 May 1926 6 March 2010
18) Perry Sheehan US Actor 17 August 1921 6 March 2017
19) Edward Van Sloan US Actor 1 November 1882 6 March 1964
20) Nancy Reagan US Actor 6 July 1921 6 March 2016
21) Teresa Wright US Actor 27 October 1918 6 March 2005
22) Kalabhavan Mani Actor 6 March 2016
23) Robert Osborne US Actor 3 May 1932 6 March 2017
24) Dana Reeve US Actor 17 March 1961 6 March 2006
25) Nelson Eddy US Actor 29 June 1901 6 March 1967