Index: Died in 2001

Order Person Name Nationality Category Date of Birth Died on
1) Oscar Janiger US Writer 8 February 1918 14 August 2001
2) Molly Lamont UK Actor 22 May 1910 7 July 2001
3) Ray Lovejoy UK Editor 18 February 1939 18 October 2001
4) Richard Evans Schultes US Writer 12 January 1915 10 April 2001
5) Tove Jansson Finland Writer 9 August 1914 27 June 2001
6) Gary Wissner Art Director 9 February 1964 7 May 2001
7) Jules Buck US Producer 30 July 1917 19 July 2001
8) Shinchô Kokontei Japan Actor 10 March 1938 1 October 2001
9) George Orrison US Actor 30 October 1929 1 March 2001
10) فريد ابو الخير Egypt Sound Engineer 3 February 2001
11) Terry Liebling US Casting 20 June 1942 24 February 2001
12) Peggy Mount UK Actor 2 May 1915 13 November 2001
13) Virginia O'Brien US Actor 18 April 1919 16 January 2001
14) Patricia Hilliard UK Actor 14 March 1916 19 May 2001
15) Anthony Dexter US Actor 19 January 1913 27 March 2001
16) Perry Como US Actor 18 May 1912 12 May 2001
17) Wallace Wilkinson US Actor 14 January 1927 18 February 2001
18) Janet Shaw US Actor 23 January 1919 15 October 2001
19) Ibrahim Tarzi Egypt Writer 15 February 1927 31 July 2001
20) Ellhami Hassan Egypt Director 5 December 1926 6 October 2001
21) Nyree Dawn Porter UK Actor 22 January 1936 10 April 2001
22) Ali Shoubashi Egypt Writer 16 March 2001
23) Robert Ludlum US Writer 25 May 1927 12 March 2001
24) Maureen Reagan US Actor 4 January 1941 8 August 2001
25) Abdel Hamid El Gendy Egypt Actor 28 March 1936 30 July 2001