Index: Died in 1953

Order Person Name Nationality Category Date of Birth Died on
1) Hilda Borgström Sweden Actor 13 October 1871 2 January 1953
2) Ibrahim Nagy Egypt Writer 31 December 1898 27 March 1953
3) Hector V. Sarno US Actor 24 April 1880 16 December 1953
4) William J. O'Brien US Actor 31 January 1884 14 February 1953
5) Jeanne Gray US Actor 3 February 1898 23 September 1953
6) John Farrell US Actor 2 May 1885 8 July 1953
7) Edward Sedgwick US Director 7 November 1889 7 March 1953
8) Crauford Kent UK Actor 12 October 1881 14 May 1953
9) Gardner James US Actor 16 March 1903 23 June 1953
10) George Barnes US Cinematographer 16 October 1892 30 May 1953
11) Ibrahim Lama Egypt Director 15 May 1953
12) Merrill McCormick US Actor 5 February 1892 19 August 1953
13) Francis Ford US Actor 14 August 1881 5 September 1953
14) Cliff Clark US Actor 10 June 1889 8 February 1953
15) George Plues US Actor 12 June 1895 16 August 1953
16) Pat Lane US Actor 3 March 1901 4 July 1953
17) Baldwin Cooke US Actor 10 March 1888 31 December 1953
18) Tatsuo Hori Japan Writer 28 December 1904 28 May 1953
19) Salah Zohni Egypt Writer 27 September 1953
20) Isabel Villaseñor Mexico Actor 18 May 1909 13 March 1953
21) Stanley Logan UK Actor 12 June 1885 30 January 1953
22) Emmett King US Actor 31 May 1865 21 April 1953
23) Jessica Grayson US Actor 7 March 1886 27 February 1953
24) Mark Strong US Actor 21 January 1884 3 August 1953
25) Lew Harvey US Actor 6 October 1887 19 December 1953