Index: Died in 10 May

Order Person Name Nationality Category Date of Birth Died on
1) John P. Austin US Art Director 28 October 1906 10 May 1997
2) Norma Zimmer US Actor 13 July 1923 10 May 2011
3) Sylvia Syms Actor 13 December 1916 10 May 1992
4) Yves Robert France Actor 21 June 1920 10 May 2002
5) Hy Hazell UK Actor 4 October 1919 10 May 1970
6) Rama Bai Trinidad & Tobago Actor 3 April 1897 10 May 1960
7) Dennis Joseph Writer 20 October 1957 10 May 2021
8) Murray Pollack US Actor 29 August 1918 10 May 1979
9) Connie Leon UK Actor 1 January 1881 10 May 1955
10) Harold Guskin US Other 25 May 1941 10 May 2018
11) Warren Jackson US Actor 12 February 1892 10 May 1950
12) Harold Berens UK Actor 4 March 1903 10 May 1995
13) Philippa Bevans UK Actor 10 February 1913 10 May 1968
14) Roger Laswell US Actor 28 June 1908 10 May 1956
15) James Parrott US Writer 2 August 1897 10 May 1939
16) Nasser Al Kasrawi Tunisia Actor 10 July 1955 10 May 2014
17) John Lund US Actor 6 February 1911 10 May 1992
18) Rachel Rosenthal US Actor 9 November 1926 10 May 2015
19) Turi Ferro Italy Actor 10 January 1921 10 May 2001
20) Michael Parks US Actor 24 April 1940 10 May 2017
21) Hal Mohr Director 2 August 1894 10 May 1974
22) Marjorie Rynearson US Actor 22 June 1935 10 May 2020
23) Deborah Walley US Actor 12 August 1941 10 May 2001
24) Stanley Maxted UK Actor 21 August 1895 10 May 1963
25) Meqdad Al Matrouk Kuwait Actor 10 May 1993