Index: Born in 1897

Order Person Name Nationality Category Date of Birth Died on
51) Austin Trevor UK Actor 8 October 1897 21 January 1978
52) Arnold Tamon US Actor 5 April 1897 30 May 1970
53) Ethel Gilstrom US Actor 23 October 1897 15 May 1985
54) Walter Winchell US Actor 7 April 1897 20 February 1972
55) Jack Stoney US Actor 1 October 1897 29 January 1978
56) Walter Pidgeon Canada Actor 23 September 1897 25 September 1984
57) Morris Ankrum US Actor 28 August 1897 2 September 1964
58) Myles Connolly US Writer 7 October 1897
59) Robert Riskin US Writer 30 March 1897 20 September 1955
60) Billy Wayne US Actor 12 February 1897 12 June 1970
61) Eric Knight UK Writer 10 April 1897
62) Doris Kenyon US Actor 5 September 1897 1 September 1979
63) Ester Carloni Italy Actor 12 May 1897 24 December 1998
64) Clark Marshall US Actor 8 December 1897 18 November 1972
65) Moe Howard US Actor 19 June 1897 4 May 1975
66) Michael Vallon US Actor 21 July 1897 13 November 1973
67) Marion Davies US Actor 3 January 1897 22 September 1961
68) Herman J. Mankiewicz US Writer 7 November 1897 5 March 1953
69) Fredric March US Actor 31 August 1897 14 April 1975
70) Edmund Joseph US Writer 28 August 1897 7 December 1957
71) Joseph Goebbels Germany Actor 29 October 1897 1 May 1945
72) Hussein Riad Egypt Actor 13 January 1897 17 July 1965
73) Art Lloyd US Cinematographer 17 October 1897 25 November 1954
74) Frank Capra US Director 18 May 1897 3 September 1991
75) Morris Carnovsky US Actor 5 September 1897