Index: Born in 1928

Order Person Name Nationality Category Date of Birth Died on
126) Anthony Franciosa US Actor 25 October 1928 19 January 2006
127) Ahmad Al Sabaawi Egypt Director 4 December 1928 28 August 2018
128) Yousef Auf Egypt Writer 29 January 1928 28 April 1999
129) Youssef Marzouk Egypt Director 24 September 1928 8 June 1989
130) Dan Leegant US Actor 31 December 1928 5 May 2009
131) Otto Friese UK Actor 20 June 1928
132) Noam Chomsky US Actor 7 December 1928
133) Agnès Varda France Writer 30 May 1928 29 March 2019
134) Nosher Powell UK Stuntman 15 August 1928 20 April 2013
135) Laurence Badie France Actor 15 June 1928
136) Kirsten Rolffes Denmark Actor 20 September 1928 10 April 2000
137) Noel Behn US Writer 6 January 1928 27 July 1998
138) William Berger Australia Actor 20 June 1928 2 October 1993
139) Sidney Kimmel US Producer 16 January 1928
140) Ronald Lewis UK Actor 11 December 1928 11 January 1982
141) Esmeralda Ruspoli Italy Actor 24 June 1928 1 September 1988
142) Charlene Arnold US Actor 26 July 1928 2 August 2008
143) Robert Lansing US Actor 5 June 1928 23 October 1994
144) Gamil El Aas Jordan Music Composer 1 January 1928 26 September 2003
145) Robert Clouse US Writer 6 March 1928 4 February 1997
146) Maya Angelou US Actor 4 April 1928 28 May 2014
147) Enzo Cannavale Italy Actor 5 April 1928 18 March 2011
148) Larry Gelbart US Writer 25 February 1928 11 September 2009
149) Alekos Alexandrakis Greece Actor 27 November 1928 8 November 2005
150) Yvonne Furneaux France Actor 11 May 1928