Index: Died in 3 April

Order Person Name Nationality Category Date of Birth Died on
1) Fatma Ali Egypt Actor 12 May 1922 3 April 1989
2) Victor Millan US Actor 1 August 1920 3 April 2009
3) Burt Topper US Writer 31 July 1928 3 April 2007
4) Pamela Devis UK Actor 2 April 1926 3 April 2004
5) Conrad Veidt Germany Actor 22 January 1893 3 April 1943
6) Lionel Bart UK Writer 1 August 1930 3 April 1999
7) Bill Henderson US Actor 19 March 1926 3 April 2016
8) Gloria Henry US Actor 2 April 1923 3 April 2021
9) Jim Haynie US Actor 6 February 1940 3 April 2021
10) Gordon Scott US Actor 3 August 1926 3 April 2007
11) John Paragon US Actor 9 December 1954 3 April 2021
12) Jean Sincere US Actor 16 August 1919 3 April 2013
13) Ruth Prawer Jhabvala UK Writer 7 May 1927 3 April 2013
14) Dorothy Dells US Actor 16 July 1928 3 April 2020
15) Samir Al Jarbani Yemen Actor 3 April 2022
16) June Brown UK Actor 16 February 1927 3 April 2022
17) Don Francks Canada Actor 28 February 1932 3 April 2016
18) Robert Dalban France Actor 19 July 1903 3 April 1987
19) Lois De Banzie UK Actor 4 May 1930 3 April 2021
20) Youssef Choueiri Syria Actor 9 September 1939 3 April 2005
21) Blanchette Brunoy France Actor 5 October 1915 3 April 2005
22) Mary Hatcher US Actor 6 June 1929 3 April 2018
23) Ray Enright US Director 25 March 1896 3 April 1965
24) Graham Greene UK Actor 2 October 1904 3 April 1991
25) Ned Sparks Canada Actor 19 November 1883 3 April 1957