Index: Born in 1929

Order Person Name Nationality Category Date of Birth Died on
151) Martin Luther King US Actor 15 January 1929 4 April 1968
152) Don Murray US Actor 31 July 1929 2 February 2024
153) Saleh Morsi Egypt Writer 17 February 1929 18 August 1996
154) Abdel Moneim Seliem Egypt Writer 9 January 1929 22 April 2004
155) Badr Shaker Al Sayyab Iraq Music Composer 25 December 1929 24 December 1964
156) Bud Spencer Italy Actor 31 October 1929 27 June 2016
157) Evangelina Elizondo Mexico Actor 28 April 1929 2 October 2017
158) Warren Crosby US Actor 22 August 1929 24 April 1968
159) Ahmed Baqer Kuwait Music Composer 1 January 1929 11 November 2011
160) Marcel Bozzuffi France Actor 28 October 1929 1 February 1988
161) John Bluthal UK Actor 12 August 1929 15 November 2018
162) Carlos Enrique Taboada Mexico Writer 18 July 1929 15 April 1997
163) Hans von Borsody Germany Actor 20 September 1929 4 November 2013
164) Sol Negrin US Cinematographer 16 February 1929 20 March 2017
165) Roy Beck UK Actor 16 November 1929 14 February 1998
166) Vic Morrow US Actor 14 February 1929 23 July 1982
167) Jerry Adler US Actor 4 February 1929
168) Fadel Al Sebaei Syria Writer 1 January 1929 26 November 2020
169) Marion Marshall US Actor 8 June 1929 24 September 2018
170) Motaa Al Safady Lebanon Writer 1 January 1929 6 June 2016
171) Ronnie Barker UK Actor 25 September 1929 3 October 2005
172) Elspet Gray UK Actor 12 April 1929 18 February 2013
173) Ahmed Shafek Kamel Egypt Writer 9 June 1929 31 August 2008
174) Pam Polifroni US Casting 28 January 1929 21 November 2019
175) Richard Rush US Director 15 April 1929 8 April 2021