Index: Born in 1933

Order Person Name Nationality Category Date of Birth Died on
76) Denise Filiatrault Canada Actor 16 May 1933
77) William G Borchert US Writer 9 September 1933 1 October 2022
78) Peter Dennis UK Actor 25 October 1933 18 April 2009
79) Birgit Sadolin Denmark Actor 10 October 1933
80) Joseph Maher US Actor 29 December 1933 17 July 1998
81) Krzysztof Penderecki Poland Music Composer 23 November 1933 29 March 2020
82) Robert Katz US Writer 27 June 1933 20 October 2010
83) Johnny Russell US Actor 25 January 1933
84) Ruth Bader Ginsburg US Actor 15 March 1933 18 September 2020
85) Karl Lagerfeld Germany Actor 10 September 1933 19 February 2019
86) Theresa Amayo Brazil Actor 13 July 1933 24 January 2022
87) Dominique Page France Actor 1 September 1933 2 May 2019
88) Larry Chance US Actor 18 April 1933
89) Norman Grabowski US Actor 5 February 1933 12 October 2012
90) Fujiko F. Fujio Japan Writer 1 December 1933 23 September 1996
91) Sheldon Adelson US Actor 4 August 1933 11 January 2021
92) Conway Twitty US Music Composer 1 September 1933 5 June 1993
93) Cormac McCarthy US Writer 20 July 1933 13 June 2023
94) Maurice Poli France Actor 2 December 1933 26 April 2020
95) Bertice Reading US Actor 22 July 1933 8 June 1991
96) Renato Salvatori Italy Actor 20 March 1933 27 March 1988
97) Brian Cant UK Actor 12 July 1933 19 June 2017
98) Willie Nelson US Actor 29 April 1933
99) Jean Paul Belmondo France Actor 9 April 1933 6 September 2021
100) Ghassan Jabri Syria Director 3 September 1933 14 February 2019