Index: Died in 1938

Order Person Name Nationality Category Date of Birth Died on
1) Robert Wiene Germany Director 27 April 1873 17 July 1938
2) Lyda Roberti Poland Actor 20 May 1906 12 March 1938
3) Jack Dougherty US Actor 16 November 1895 16 May 1938
4) Warner Oland Sweden Actor 3 October 1879 6 August 1938
5) Al Ernest Garcia US Actor 11 March 1887 4 September 1938
6) John G. Blystone US Director 2 December 1892 6 August 1938
7) Ben Hendricks Jr US Actor 2 November 1893 15 August 1938
8) Huey White US Actor 28 August 1897 23 June 1938
9) Otto Fries US Actor 28 October 1887 15 September 1938
10) Branislav Nušić Macedonia (FYROM) Writer 20 September 1864 19 January 1938
11) Georges Méliès France Actor 8 December 1861 21 January 1938
12) Maurice Black US Actor 14 January 1891 18 January 1938
13) William Gillespie UK Actor 24 January 1894 23 June 1938
14) William Granger US Actor 24 May 1854 23 December 1938
15) Oscar Apfel US Actor 17 January 1878 21 March 1938
16) James Donlan US Actor 23 July 1888 7 June 1938
17) Claudia Coleman US Actor 7 July 1886 17 August 1938
18) Barney Furey US Actor 7 September 1882 18 January 1938
19) Ibrahim Arafa Egypt Actor 6 February 1938
20) Bruce Covington UK Actor 16 March 1868 29 September 1938
21) Carrie Daumery Netherlands Actor 25 March 1863 1 July 1938
22) Mathilde Comont France Actor 9 September 1886 21 June 1938
23) Maxine Nash US Actor 29 September 1917 18 March 1938
24) Abdul Latif Jamjoom Egypt Actor 1 December 1938
25) Harry Myers US Actor 5 September 1882 25 December 1938