Index: Died in 1968

Order Person Name Nationality Category Date of Birth Died on
1) Gerald Mohr US Actor 11 June 1914 9 November 1968
2) Dan Durgea US Actor 23 January 1907 7 June 1968
3) Colin Kenny Ireland Actor 4 December 1888 2 December 1968
4) Barry Shawzin France Actor 21 June 1929 28 March 1968
5) Jack P. Pierce Greece Actor 5 May 1968
6) Thayer Roberts US Actor 21 June 1902 28 February 1968
7) Abdullah Al Azzawi Iraq Actor 21 September 1968
8) Patsy O'Byrne US Actor 28 July 1884 18 April 1968
9) Cornell Woolrich US Writer 4 December 1903 25 September 1968
10) Charles Wade UK Actor 2 April 1901 14 December 1968
11) Gertrude Hoffman US Actor 17 May 1871 13 February 1968
12) Antonio Pietrangeli Italy Writer 19 January 1919 12 July 1968
13) Scott Seaton US Actor 11 March 1871 3 June 1968
14) Jesse Scott US Actor 13 May 1922 29 May 1968
15) Jack Rice US Actor 14 May 1893 14 December 1968
16) Bruno Della Santina Italy Actor 15 June 1904 1 September 1968
17) Helen Waker US Actor 17 July 1920 10 March 1968
18) Haydar Alomr Iraq Editor 14 May 1968
19) Gary J. Tunnicliffe Actor 27 February 1968
20) Lucio Villegas Chile Actor 25 February 1883 20 July 1968
21) Philippa Bevans UK Actor 10 February 1913 10 May 1968
22) C. Montague Shaw Australia Actor 23 March 1882 6 February 1968
23) Sally O'Neil US Actor 23 November 1908 18 June 1968
24) Jasper Weldon US Actor 4 July 1895 4 February 1968
25) Celeste Edwards US Actor 4 February 1915 20 September 1968