Index: Born in 1904

Order Person Name Nationality Category Date of Birth Died on
176) Iron Eyes Cody US Actor 3 April 1904 4 January 1999
177) Jimmy Dorsey US Actor 29 February 1904 12 June 1957
178) Don Brodie US Actor 29 May 1904 8 January 2001
179) Johnny Mack Brown US Actor 1 September 1904 14 November 1974
180) Alan Campbell US Writer 21 February 1904 14 June 1963
181) George Bruggeman Belgium Actor 1 November 1904 9 June 1967
182) Jay Novello US Actor 22 August 1904 2 September 1982
183) Anthony Havelock-Allan UK Writer 28 February 1904 11 January 2003
184) Mushy Callahan US Actor 4 November 1904 18 June 1986
185) Greer Garson US Actor 29 September 1904 6 April 1996
186) Joe Garcio US Actor 24 April 1904 11 April 1982
187) Richard Gaines US Actor 23 July 1904 20 July 1975
188) George Stevens US Director 18 December 1904 8 March 1975
189) Herschel Graham US Actor 5 February 1904 18 March 1964
190) Gladys George US Actor 13 September 1904 8 December 1954
191) Philip Leaver UK Actor 11 July 1904 1 January 1981
192) James Todd US Actor 8 July 1904 8 February 1968
193) Jean Gabin France Actor 17 May 1904 15 November 1976
194) Steven Geray Ukraine Actor 10 November 1904 26 December 1973
195) Milburn Stone US Actor 5 July 1904 12 June 1980
196) Edmond Ardisson France Actor 23 October 1904 30 November 1983
197) Cary Grant UK Actor 18 January 1904 29 November 1986
198) Mohamed Abdel Wahab Egypt Music Composer 13 March 1904 4 May 1991