Index: Died in 1988

Order Person Name Nationality Category Date of Birth Died on
1) Asakazu Nakai Japan Cinematographer 29 August 1901 28 February 1988
2) Harold Rosson US Cinematographer 6 April 1895 6 September 1988
3) Najiya Thamir Tunisia Writer 15 March 1926 25 August 1988
4) Christine Norden UK Actor 28 December 1924 21 September 1988
5) Wade Dominguez US Actor 10 May 1966 26 August 1988
6) Alain Romans France Music Composer 13 January 1905 19 December 1988
7) Casey MacGregor US Actor 6 February 1904 15 December 1988
8) Parker Fennelly US Actor 22 October 1891 22 January 1988
9) Bob Steele US Actor 23 January 1907 21 December 1988
10) Bryce Walton US Writer 31 May 1918 5 February 1988
11) Fomel Labib Egypt Writer 24 September 1929 5 March 1988
12) Norbert Schiller Austria Actor 24 November 1899 8 January 1988
13) Andrew Cruickshank UK Actor 25 December 1907 29 April 1988
14) Judith Barsi US Actor 6 June 1978 25 July 1988
15) Dorothy Jordan US Actor 9 August 1906 7 December 1988
16) Mary Emery Mexico Actor 4 October 1896 9 February 1988
17) Stefania Iwinska Poland Actor 16 February 1928 7 April 1988
18) Jack Hollander US Actor 29 January 1918 24 October 1988
19) Lucien Ballard US Cinematographer 6 May 1908 1 October 1988
20) Alex Heyns South Africa Actor 23 November 1920 14 November 1988
21) Dora Stratou Greece Actor 20 January 1988
22) Germaine Delbat France Actor 26 March 1904 24 April 1988
23) Anis Obaid Egypt Editor 16 October 1988
24) Fred Davis UK Actor 1 September 1936 26 October 1988
25) Hal Ashby US Director 2 September 1929 27 December 1988