Index: Died in 2000

Order Person Name Nationality Category Date of Birth Died on
101) Hedger Wallace UK Actor 14 October 1927 30 January 2000
102) Ahmed Shalaby Egypt Writer 20 August 2000
103) Hassan El Mliegy Egypt Actor 27 November 1934 22 February 2000
104) Barry Brooks US Actor 4 January 1910 3 August 2000
105) Mohammad Ali Fardin Iran Actor 4 January 1931 6 April 2000
106) Charles Gray UK Actor 29 August 1928 7 March 2000
107) George Dobbs US Actor 14 February 1914 4 October 2000
108) Christopher Pettiet Actor 12 February 1976 12 April 2000
109) Hassan Abdel Fatah Egypt Cinematographer 11 February 1941 13 September 2000
110) Hossam El Din Mostafa Egypt Director 5 May 1926 22 February 2000
111) Ibrahim El Haggar Egypt Actor 7 January 1922 4 September 2000
112) Nabaweya Saaid Egypt Actor 15 September 2000
113) Monty O’Grady US Actor 6 March 1916 8 March 2000
114) Gwen Verdon US Actor 13 January 1925 18 October 2000
115) Chester Hayes US Actor 17 November 1913 9 June 2000
116) Carmencita Johnson US Actor 31 March 1923 26 September 2000
117) Jim Varney US Actor 15 June 1949 10 February 2000
118) Jimmy Rogers US Actor 25 July 1915 28 April 2000
119) Peter Jones UK Actor 12 June 1920 10 April 2000
120) Ergun Köknar Turkey Actor 23 May 1934 11 September 2000
121) Bill Welsh US Actor 25 April 1911 27 February 2000
122) David Tomlinson UK Actor 7 May 1917 24 June 2000
123) Ula Love US Actor 20 September 1905 10 March 2000
124) Haseeb Youssef Palestine Director 10 September 2000
125) Mohammed Al Sahili Libya Actor 20 July 2000