Index: Died in 2002

Order Person Name Nationality Category Date of Birth Died on
26) Robert Urich US Actor 19 December 1946 16 April 2002
27) Clark Gesner US Music Composer 2 March 1938 23 July 2002
28) Harry W. Gerstad US Editor 11 January 1909 17 July 2002
29) Barry Foster UK Actor 21 August 1927 11 February 2002
30) Davina Whitehouse UK Actor 16 December 1912 25 December 2002
31) Yves Robert France Actor 21 June 1920 10 May 2002
32) John Entwistle UK Actor 9 October 1944 27 June 2002
33) Tracey Roberts US Actor 2 December 1914 8 February 2002
34) Peggy Moran US Actor 23 October 1918 24 October 2002
35) Corey Rand US Actor 29 April 1946 22 December 2002
36) André De Toth US Director 13 May 1913 27 October 2002
37) Guy Stockwell US Actor 16 November 1933 6 February 2002
38) Claire Davenport UK Actor 24 April 1933 25 February 2002
39) Michael Bryant UK Actor 5 April 1928 25 April 2002
40) Bill Maelor-Jones UK Actor 26 June 1927 17 June 2002
41) Sami Hazinses Turkey Actor 1 January 1925 23 August 2002
42) Scott Plank US Actor 11 November 1958 24 October 2002
43) Reginald Rose US Writer 10 December 1920 19 April 2002
44) Jeremy Hawk UK Actor 20 May 1918 5 January 2002
45) William L. Nagle Australia Writer 4 June 1947 5 March 2002
46) Derek Holmes India Actor 3 September 1925 22 February 2002
47) Nagy George Egypt Writer 29 April 2002
48) Nicholas Bruce Russia Actor 5 January 1916 9 January 2002
49) Virginia Welles US Actor 25 June 1925 19 September 2002
50) Astrid Henning-Jensen Denmark Writer 10 December 1914 5 January 2002